| Trading Unit: | 42,000 U.S. gallons (1,000 barrels) |
| Tick Size: | $0.0001 (0.01¢) per gallon ($4.20 per contract) |
| Quoted Units: | US $ per gallon |
| Initial Margin: | $12,150 Maint Margin: $9,000 |
| Contract Months: | All 12 months. |
| First Notice Day: | Second business day after last trading day. |
| Last Trading Day: | Trading terminates at the close of business on the last business day of the month preceding the delivery month. |
| Trading Hours: | Trading is conducted from 10:05 A.M. until 2:30 P.M.
Evening 3:15 P.M. on Mondays through Thursdays and concluding at 9:00 A.M. the following day. On Sundays, the session begins at 7:00 P.M. All times are New York time. |
| Daily Limit: | $0.25 per gallon ($10,500 per contract) |